E
ETHUSD ▾
ETHUSD
2,480.70
-87.72 (-3.54%)
Buy2,480.71
Sell2,480.70
Open2,571.63
Close2,480.70
High2,587.28
Low2,406.11
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:46:01 | 2,480.70 | 0.0084 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0021 |
| 00:46:01 | 2,480.70 | 0.0002 |
| 00:46:00 | 2,480.71 | 0.0165 |
| 00:46:00 | 2,480.70 | 0.0019 |
| 00:46:00 | 2,480.70 | 0.0021 |
| 00:46:00 | 2,480.73 | 0.0022 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.