E
EURUSD ▾
EURUSD
1.1222
+0.0017 (+0.15%)
Buy1.1222
Sell1.1221
Open1.1205
Close1.1222
High1.1230
Low1.1177
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:46:30 | 1.1222 | 16.8000 |
| 00:46:25 | 1.1222 | 1,561.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 88.2000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 17.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 88.2000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 18,726.8000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 89.1000 |
| 00:46:25 | 1.1222 | 20.0000 |
| 00:46:25 | 1.1222 | 78.4000 |
| 00:46:25 | 1.1222 | 15,011.2000 |
| 00:46:25 | 1.1222 | 25.3000 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.