X
XAUUSD-COM ▾
XAUUSD-COM
4,150.20
+29.47 (+0.71%)
Buy4,150.01
Sell4,150.00
Open4,120.93
Close4,150.20
High4,154.00
Low4,111.28
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:46:58 | 4,150.20 | 0.0800 |
| 00:46:33 | 4,150.57 | 0.0030 |
| 00:46:29 | 4,151.06 | 0.0189 |
| 00:46:29 | 4,151.06 | 0.0285 |
| 00:46:29 | 4,151.06 | 0.0152 |
| 00:46:25 | 4,151.27 | 0.0738 |
| 00:46:25 | 4,151.27 | 0.0602 |
| 00:46:10 | 4,151.27 | 0.0114 |
| 00:46:10 | 4,151.85 | 0.0080 |
| 00:46:10 | 4,151.85 | 0.0080 |
| 00:46:10 | 4,151.91 | 0.0231 |
| 00:46:10 | 4,151.91 | 0.0231 |
| 00:46:10 | 4,151.91 | 0.0231 |
| 00:46:03 | 4,152.52 | 0.0903 |
| 00:46:03 | 4,152.52 | 0.0251 |
| 00:46:03 | 4,152.52 | 0.0506 |
| 00:46:03 | 4,152.52 | 0.0080 |
| 00:45:35 | 4,152.52 | 0.0020 |
| 00:45:21 | 4,152.30 | 0.0480 |
| 00:45:21 | 4,152.30 | 0.0480 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.