B
BTCUSD ▾
BTCUSD
81,720.17
-1,582.92 (-1.94%)
Buy81,720.17
Sell81,720.16
Open83,334.57
Close81,720.17
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:49:04 | 81,720.16 | 0.0431 |
| 23:49:04 | 81,720.17 | 0.0001 |
| 23:49:03 | 81,720.17 | 0.0001 |
| 23:49:03 | 81,720.16 | 0.0001 |
| 23:49:03 | 81,720.16 | 0.0001 |
| 23:49:03 | 81,720.16 | 0.0001 |
| 23:49:03 | 81,720.12 | 0.0001 |
| 23:49:03 | 81,720.12 | 0.0001 |
| 23:49:03 | 81,720.12 | 0.0001 |
| 23:49:03 | 81,720.12 | 0.0001 |
| 23:49:03 | 81,720.12 | 0.0001 |
| 23:49:03 | 81,720.02 | 0.0001 |
| 23:49:03 | 81,720.02 | 0.0001 |
| 23:49:03 | 81,720.02 | 0.0001 |
| 23:49:03 | 81,720.02 | 0.0001 |
| 23:49:03 | 81,720.02 | 0.0001 |
| 23:49:03 | 81,720.01 | 0.0001 |
| 23:49:03 | 81,720.01 | 0.0001 |
| 23:49:03 | 81,720.01 | 0.0001 |
| 23:49:03 | 81,720.01 | 0.0001 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.