B
BNBUSDT ▾
BNBUSDT
736.50
-35.02 (-4.76%)
Buy736.50
Sell736.49
Open773.27
Close736.50
High776.23
Low717.07
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:43:28 | 736.50 | 0.0080 |
| 00:43:27 | 736.49 | 2.0610 |
| 00:43:27 | 736.49 | 0.9890 |
| 00:43:27 | 736.49 | 0.0070 |
| 00:43:27 | 736.49 | 0.0070 |
| 00:43:27 | 736.49 | 0.0070 |
| 00:43:27 | 736.47 | 0.0070 |
| 00:43:27 | 736.47 | 0.0070 |
| 00:43:27 | 736.47 | 0.0200 |
| 00:43:27 | 736.47 | 0.0200 |
| 00:43:27 | 736.47 | 0.0070 |
| 00:43:26 | 736.46 | 0.0070 |
| 00:43:26 | 736.44 | 0.0070 |
| 00:43:26 | 736.44 | 0.0080 |
| 00:43:26 | 736.43 | 0.0070 |
| 00:43:26 | 736.41 | 0.0070 |
| 00:43:26 | 736.41 | 0.0070 |
| 00:43:26 | 736.41 | 0.0200 |
| 00:43:26 | 736.41 | 0.0200 |
| 00:43:26 | 736.41 | 0.0200 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.