X
XAUUSD ▾
XAUUSD
4,145.25
+23.38 (+0.56%)
Buy4,145.26
Sell4,145.25
Open4,122.01
Close4,145.25
High4,152.00
Low4,111.28
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:48:49 | 4,145.25 | 0.0135 |
| 23:48:34 | 4,145.26 | 0.0401 |
| 23:48:30 | 4,145.25 | 0.0572 |
| 23:48:30 | 4,145.25 | 0.0058 |
| 23:47:51 | 4,145.25 | 0.0042 |
| 23:47:11 | 4,145.26 | 0.0016 |
| 23:46:39 | 4,145.81 | 0.0048 |
| 23:46:39 | 4,146.08 | 0.0558 |
| 23:46:17 | 4,146.09 | 0.0036 |
| 23:45:43 | 4,146.17 | 0.0094 |
| 23:45:43 | 4,146.17 | 0.0019 |
| 23:45:38 | 4,146.09 | 0.0196 |
| 23:45:38 | 4,146.09 | 0.4827 |
| 23:45:38 | 4,146.09 | 0.2617 |
| 23:45:38 | 4,146.09 | 0.2576 |
| 23:45:38 | 4,146.09 | 0.1424 |
| 23:45:38 | 4,146.09 | 0.8000 |
| 23:45:38 | 4,146.09 | 1.5888 |
| 23:44:57 | 4,146.09 | 0.0112 |
| 23:44:13 | 4,146.09 | 0.0018 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.