S
SOLUSDT ▾
SOLUSDT
109.26
-6.57 (-6.01%)
Buy109.26
Sell109.25
Open116.25
Close109.26
High116.81
Low105.71
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:43:01 | 109.26 | 9.1520 |
| 00:43:00 | 109.26 | 0.5120 |
| 00:43:00 | 109.26 | 3.4350 |
| 00:43:00 | 109.26 | 0.0460 |
| 00:43:00 | 109.26 | 1.0000 |
| 00:43:00 | 109.26 | 24.1810 |
| 00:43:00 | 109.26 | 1.0000 |
| 00:43:00 | 109.26 | 0.1850 |
| 00:43:00 | 109.26 | 0.0500 |
| 00:43:00 | 109.26 | 0.0920 |
| 00:43:00 | 109.26 | 0.0490 |
| 00:43:00 | 109.26 | 0.0490 |
| 00:43:00 | 109.26 | 0.2630 |
| 00:43:00 | 109.26 | 2.0000 |
| 00:43:00 | 109.26 | 0.0470 |
| 00:43:00 | 109.26 | 0.1000 |
| 00:43:00 | 109.26 | 0.1780 |
| 00:42:59 | 109.26 | 18.3130 |
| 00:42:58 | 109.27 | 0.3290 |
| 00:42:58 | 109.27 | 0.0910 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.