G
GBPUSD ▾
GBPUSD
1.1800
-0.0070 (-0.59%)
Buy1.1800
Sell1.1800
Open1.1870
Close1.1800
High1.2080
Low1.1620
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 02:59:58 | 1.1800 | 6.5000 |
| 02:59:40 | 1.1820 | 13.2000 |
| 02:59:40 | 1.1820 | 6.5000 |
| 02:59:39 | 1.1790 | 4.4000 |
| 02:59:39 | 1.1800 | 72.6000 |
| 02:59:39 | 1.1800 | 4.6000 |
| 02:59:39 | 1.1800 | 6.5000 |
| 02:59:39 | 1.1810 | 17.8000 |
| 02:59:39 | 1.1810 | 6.8000 |
| 02:59:39 | 1.1810 | 4.4000 |
| 02:59:39 | 1.1810 | 7.2000 |
| 02:59:30 | 1.1820 | 84.6000 |
| 02:59:30 | 1.1820 | 4.5000 |
| 02:59:30 | 1.1820 | 6.5000 |
| 02:59:30 | 1.1830 | 4.7000 |
| 02:59:30 | 1.1840 | 6.9000 |
| 02:59:30 | 1.1840 | 72.6000 |
| 02:59:30 | 1.1840 | 4.4000 |
| 02:59:30 | 1.1840 | 6.5000 |
| 02:59:19 | 1.1850 | 135.8000 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.