B
BTCUSDT ▾
BTCUSDT
81,839.81
-1,383.09 (-1.69%)
Buy81,839.81
Sell81,839.80
Open83,246.31
Close81,839.81
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:42:40 | 81,839.81 | 0.0416 |
| 00:42:40 | 81,839.81 | 0.0001 |
| 00:42:40 | 81,839.81 | 0.0005 |
| 00:42:40 | 81,839.81 | 0.0005 |
| 00:42:40 | 81,839.81 | 0.0007 |
| 00:42:40 | 81,839.81 | 0.0019 |
| 00:42:40 | 81,839.81 | 0.0037 |
| 00:42:40 | 81,839.81 | 0.0001 |
| 00:42:40 | 81,839.81 | 0.0750 |
| 00:42:39 | 81,839.80 | 0.0001 |
| 00:42:37 | 81,839.81 | 0.0002 |
| 00:42:37 | 81,839.81 | 0.0061 |
| 00:42:36 | 81,839.80 | 0.0001 |
| 00:42:35 | 81,839.81 | 0.0124 |
| 00:42:34 | 81,839.80 | 0.0003 |
| 00:42:34 | 81,839.81 | 0.0001 |
| 00:42:34 | 81,839.81 | 0.0075 |
| 00:42:32 | 81,839.81 | 0.0609 |
| 00:42:32 | 81,839.81 | 0.0220 |
| 00:42:32 | 81,839.81 | 0.2007 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.