B
BTCUSDT ▾
BTCUSDT
81,700.01
-1,588.25 (-1.94%)
Buy81,700.01
Sell81,700.00
Open83,320.00
Close81,700.01
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:48:30 | 81,700.01 | 0.0007 |
| 23:48:30 | 81,700.01 | 0.0001 |
| 23:48:30 | 81,700.00 | 0.0006 |
| 23:48:29 | 81,700.01 | 0.0239 |
| 23:48:29 | 81,700.00 | 0.0001 |
| 23:48:27 | 81,700.01 | 0.0013 |
| 23:48:27 | 81,700.00 | 0.0001 |
| 23:48:26 | 81,700.01 | 0.0007 |
| 23:48:26 | 81,700.01 | 0.0002 |
| 23:48:26 | 81,700.01 | 0.0015 |
| 23:48:25 | 81,700.01 | 0.0002 |
| 23:48:25 | 81,700.00 | 0.0019 |
| 23:48:25 | 81,700.01 | 0.0003 |
| 23:48:25 | 81,700.01 | 0.0024 |
| 23:48:24 | 81,700.01 | 0.0012 |
| 23:48:24 | 81,700.00 | 0.0060 |
| 23:48:24 | 81,700.00 | 0.0100 |
| 23:48:24 | 81,700.00 | 0.0040 |
| 23:48:24 | 81,700.00 | 0.0006 |
| 23:48:24 | 81,700.00 | 0.0122 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.