T
TRXUSDT ▾
TRXUSDT
0.332600
-0.003366 (-1.01%)
Buy0.332700
Sell0.332600
Open0.336000
Close0.332600
High0.336600
Low0.332600
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 00:42:38 | 0.332600 | 971.1000 |
| 00:42:37 | 0.332700 | 339.7000 |
| 00:42:35 | 0.332600 | 326.5000 |
| 00:42:28 | 0.332600 | 1,945.9000 |
| 00:42:21 | 0.332700 | 200.0000 |
| 00:42:20 | 0.332700 | 2,161.1000 |
| 00:42:18 | 0.332600 | 1,294.1000 |
| 00:42:16 | 0.332700 | 18.5000 |
| 00:42:08 | 0.332600 | 1,952.9000 |
| 00:42:07 | 0.332700 | 142.0000 |
| 00:42:06 | 0.332700 | 33.1000 |
| 00:42:04 | 0.332700 | 89.5000 |
| 00:42:04 | 0.332700 | 198.9000 |
| 00:42:00 | 0.332600 | 40.6000 |
| 00:41:59 | 0.332700 | 74.4000 |
| 00:41:58 | 0.332600 | 372.6000 |
| 00:41:49 | 0.332600 | 1,289.2000 |
| 00:41:48 | 0.332600 | 1,696.8000 |
| 00:41:47 | 0.332600 | 468.3000 |
| 00:41:38 | 0.332600 | 846.0000 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.