B
BTCUSDT ▾
BTCUSDT
81,763.50
-1,528.98 (-1.87%)
Buy81,763.50
Sell81,763.49
Open83,322.01
Close81,763.50
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:50:28 | 81,763.50 | 0.0313 |
| 23:50:28 | 81,763.50 | 0.0001 |
| 23:50:28 | 81,763.50 | 0.0081 |
| 23:50:28 | 81,763.50 | 0.0001 |
| 23:50:27 | 81,763.50 | 0.0002 |
| 23:50:27 | 81,763.50 | 0.0007 |
| 23:50:26 | 81,763.50 | 0.0001 |
| 23:50:26 | 81,763.50 | 0.0002 |
| 23:50:26 | 81,763.50 | 0.0004 |
| 23:50:26 | 81,763.50 | 0.0001 |
| 23:50:26 | 81,763.50 | 0.0002 |
| 23:50:26 | 81,763.50 | 0.0001 |
| 23:50:26 | 81,763.50 | 0.0012 |
| 23:50:26 | 81,763.50 | 0.0012 |
| 23:50:26 | 81,763.50 | 0.0002 |
| 23:50:26 | 81,763.50 | 0.0001 |
| 23:50:25 | 81,763.50 | 0.0001 |
| 23:50:25 | 81,763.50 | 0.0001 |
| 23:50:25 | 81,763.50 | 0.0001 |
| 23:50:25 | 81,763.50 | 0.0012 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.