B
BTCUSDT ▾
BTCUSDT
81,754.01
-1,523.08 (-1.86%)
Buy81,754.01
Sell81,754.00
Open83,306.00
Close81,754.01
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:51:39 | 81,754.01 | 0.0001 |
| 23:51:38 | 81,754.01 | 0.0012 |
| 23:51:38 | 81,754.01 | 0.0006 |
| 23:51:38 | 81,754.01 | 0.0001 |
| 23:51:38 | 81,754.01 | 0.0001 |
| 23:51:37 | 81,754.01 | 0.0004 |
| 23:51:37 | 81,754.01 | 0.0080 |
| 23:51:37 | 81,754.00 | 0.0002 |
| 23:51:36 | 81,754.01 | 0.0016 |
| 23:51:34 | 81,754.01 | 0.0007 |
| 23:51:34 | 81,754.01 | 0.4000 |
| 23:51:34 | 81,754.01 | 0.3597 |
| 23:51:34 | 81,754.01 | 0.1874 |
| 23:51:34 | 81,754.01 | 0.0096 |
| 23:51:34 | 81,754.01 | 0.0220 |
| 23:51:34 | 81,754.01 | 0.0180 |
| 23:51:34 | 81,754.01 | 0.0122 |
| 23:51:34 | 81,754.01 | 0.0006 |
| 23:51:34 | 81,754.01 | 0.0006 |
| 23:51:34 | 81,754.01 | 0.0239 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.