B
BTCUSDT ▾
BTCUSDT
81,773.69
-1,512.00 (-1.85%)
Buy81,773.69
Sell81,773.68
Open83,314.01
Close81,773.69
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:52:03 | 81,773.68 | 0.0253 |
| 23:52:02 | 81,773.69 | 0.5477 |
| 23:52:02 | 81,773.69 | 0.2930 |
| 23:52:02 | 81,773.68 | 0.0012 |
| 23:52:01 | 81,773.69 | 0.0001 |
| 23:52:01 | 81,773.68 | 0.0001 |
| 23:52:01 | 81,773.69 | 0.0002 |
| 23:52:00 | 81,773.68 | 0.0518 |
| 23:51:58 | 81,773.68 | 0.0003 |
| 23:51:58 | 81,773.69 | 0.0036 |
| 23:51:57 | 81,773.69 | 0.0611 |
| 23:51:57 | 81,773.69 | 0.0001 |
| 23:51:57 | 81,773.69 | 0.0012 |
| 23:51:57 | 81,773.69 | 0.0007 |
| 23:51:57 | 81,773.69 | 0.0023 |
| 23:51:57 | 81,773.69 | 0.0002 |
| 23:51:57 | 81,773.69 | 0.0001 |
| 23:51:56 | 81,773.68 | 0.0255 |
| 23:51:56 | 81,773.68 | 0.0002 |
| 23:51:56 | 81,773.68 | 0.0122 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.