B
BNBUSDT ▾
BNBUSDT
736.97
-34.18 (-4.64%)
Buy736.97
Sell736.96
Open772.81
Close736.97
High776.23
Low717.07
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:51:16 | 736.97 | 0.3780 |
| 23:51:13 | 736.96 | 0.0070 |
| 23:51:13 | 736.97 | 0.2000 |
| 23:51:11 | 736.97 | 0.0070 |
| 23:51:11 | 736.98 | 0.9880 |
| 23:51:11 | 736.98 | 0.0080 |
| 23:51:11 | 736.98 | 0.0080 |
| 23:51:11 | 736.99 | 0.0080 |
| 23:51:11 | 737.00 | 0.0080 |
| 23:51:11 | 737.01 | 0.0070 |
| 23:51:11 | 737.01 | 0.0070 |
| 23:51:10 | 737.01 | 0.5160 |
| 23:51:10 | 737.01 | 0.0070 |
| 23:51:10 | 737.01 | 0.5730 |
| 23:51:10 | 737.01 | 0.0070 |
| 23:51:10 | 737.01 | 1.5570 |
| 23:51:10 | 737.01 | 0.3820 |
| 23:51:10 | 737.01 | 0.0080 |
| 23:51:10 | 737.02 | 0.0120 |
| 23:51:09 | 737.02 | 0.0080 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.