B
BTCUSDT ▾
BTCUSDT
81,754.01
-1,518.17 (-1.86%)
Buy81,754.01
Sell81,754.00
Open83,300.63
Close81,754.01
High83,521.15
Low80,393.56
Trading
Log in to view and manage your open orders.
| Time | Price | Amount |
|---|---|---|
| 23:51:15 | 81,754.00 | 0.0250 |
| 23:51:13 | 81,754.01 | 0.0001 |
| 23:51:13 | 81,754.01 | 0.0002 |
| 23:51:13 | 81,754.01 | 0.0007 |
| 23:51:12 | 81,754.01 | 0.0113 |
| 23:51:12 | 81,754.00 | 0.0001 |
| 23:51:11 | 81,754.01 | 0.0008 |
| 23:51:11 | 81,754.00 | 0.0025 |
| 23:51:11 | 81,754.01 | 0.0002 |
| 23:51:11 | 81,754.01 | 0.0085 |
| 23:51:10 | 81,754.01 | 0.0222 |
| 23:51:09 | 81,754.00 | 0.0052 |
| 23:51:09 | 81,754.01 | 0.0609 |
| 23:51:09 | 81,754.01 | 0.0001 |
| 23:51:09 | 81,754.01 | 0.0002 |
| 23:51:08 | 81,754.00 | 0.0023 |
| 23:51:08 | 81,754.00 | 0.0010 |
| 23:51:08 | 81,754.01 | 0.0089 |
| 23:51:08 | 81,754.01 | 0.0033 |
| 23:51:08 | 81,754.00 | 0.0003 |
Log in to see fills the desk posts to your account.
Log in to see balances on this desk.